CANBERRA, AUSTRALIAN CAPITAL TERRITORY OUR GAME. OUR COMMUNITY.
Serbian Australian Golf ACT club crest Serbian Australian
Golf ACT
A tree-lined golf course with a sunlit fairway leading towards a clubhouse

2023 results

December 2023 · Stableford

George Zolotic

Monthly Round · Queanbeyan Golf Club ·

Blue tees · Scratch 71 · Slope 132

41 Stableford points

Scroll sideways to see all columns

Monthly Round at Queanbeyan Golf Club, 10 December 2023
Place Player GA handicap Playing handicap Score
1 GEORGE ZOLOTIC 18.8 21.0 41
2 DRAZEN PERSIC 19.7 22.0 40
3 RENE DESCHAMPS 18.3 21.0 38
4 HANS RAISER 10.4 12.0 38
5 JORDAN RAPANA 3.3 5.0 38
6 FABIEN LABUTTE 7.7 9.0 34
7 CHARLIE RAJAK 23.1 26.0 34
8 FRANCO CERUNDOLO 13.0 15.0 33
9 ROBERT JOVANOVSKI 5.8 7.0 33
10 TONY ALEKSOVSKI 6.9 8.0 32
11 ISAAC HALES 36.6 41.0 32
12 PHILIPPE DONOSO 10.4 12 31
13 MICHAEL TANASKOVIC 12.3 14.0 30
14 LOUIE COLBERTALDO 12.1 14 30
15 NIKOLA RAJAK 20.6 23 30
16 JOVAN JOSIPOVIC 18.9 21 29
17 BOJAN PETROVIC 10.7 13 29
18 GEORGE PUDJA 7.3 9 28
19 PETER WALLENSKY 7.4 9 28
20 DAVID NIXON 23.0 26 27

Nearest the pin · 8th hole

Robert Jovanovski

Nearest the pin · 17th hole

Bojan Petrovic

Drive & pitch · 2nd hole

Tony Aleksovski

Results supplied by the club.

THERE’S ALWAYS ANOTHER ROUND

See you on the fairway.

Get in touch