CANBERRA, AUSTRALIAN CAPITAL TERRITORY OUR GAME. OUR COMMUNITY.
Serbian Australian Golf ACT club crest Serbian Australian
Golf ACT
A tree-lined golf course with a sunlit fairway leading towards a clubhouse

2025 results

December 2025 · Stableford

Dejan Radosavljevic

Monthly Round · Queanbeyan Golf Club ·

Blue tees · Scratch 71 · Slope 125

39 Stableford points

Scroll sideways to see all columns

Monthly Round at Queanbeyan Golf Club, 21 December 2025
Place Player Playing handicap Score
1 DEJAN RADOSAVLJEVIC 28 39
2 DEAN ALLEN 17 38
3 ROBERT JOVANOVSKI 11 36
4 LOUIE COLBERTALDO 14 35
5 MILAN STANKOV 24 34
6 PETER STEVENS 15 31
7 PETER RAISER 12 31
8 ALEX VUJIC 18 30
9 RAJKO SIKMAN 19 30
10 JASON TANASKOVIC 21 29
11 CHRIS DESCHAMPS 21 28
12 ISAAC HALES 36 28
13 MILE RAJAK 22 28
14 GEORGE PUDJA 9 28
15 STEFAN IVETIC 16 28
16 DRAZEN PERSIC 19 28
17 BOJAN PETROVIC 11 28
18 CHARLIE RAJAK 25 27
19 MICHAEL TANASKOVIC 15 27
20 DAVID NIXON 18 27
21 DORIAN ESPOSITO 24 26
22 JOVAN JOSIPOVIC 20 23
23 MICHAEL STANKOV 45 17

Nearest the pin · 8th hole (Super Pin)

Michael Tanaskovic

Nearest the pin · 17th hole

Peter Raiser

Drive & pitch · 11th hole

Alex Vujic

Results supplied by the club.

THERE’S ALWAYS ANOTHER ROUND

See you on the fairway.

Get in touch